DXRacer MASTER MODULAR LEATHER GAMING CHAIR – VIOLET/BLACK
RM1,599.00
Compare
Category: Gaming Chair
Please check out Official Website for more Info
Be the first to review “DXRacer MASTER MODULAR LEATHER GAMING CHAIR – VIOLET/BLACK” Cancel reply
Quick Comparison
Settings | DXRacer MASTER MODULAR LEATHER GAMING CHAIR - VIOLET/BLACK remove | DXRacer G SERIES MODULAR LEATHER GAMING CHAIR - RED/BLACK remove | DXRacer G SERIES MODULAR LEATHER GAMING CHAIR - FULL BLACK remove | DXRacer P SERIES GAMING CHAIR - FULL BLACK remove | RRACING SAGA SERIES GAMING CHAIR - PU LEATHER (PINK/GREY) remove | MSI MAG CH110 Gaming Chair remove |
---|---|---|---|---|---|---|
Name | DXRacer MASTER MODULAR LEATHER GAMING CHAIR - VIOLET/BLACK remove | DXRacer G SERIES MODULAR LEATHER GAMING CHAIR - RED/BLACK remove | DXRacer G SERIES MODULAR LEATHER GAMING CHAIR - FULL BLACK remove | DXRacer P SERIES GAMING CHAIR - FULL BLACK remove | RRACING SAGA SERIES GAMING CHAIR - PU LEATHER (PINK/GREY) remove | MSI MAG CH110 Gaming Chair remove |
Image | ||||||
SKU | ||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
Price | RM1,599.00 | RM1,299.00 | RM1,299.00 | RM699.00 | RM499.00 | RM1,499.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Please check out Official Website for more Info https://dxracermaster.com/collections/master/dm1200/dmc-dm1200-r | Please check out Official Website for more Info https://www.dxracer.com/collections/gaming-chairs/g-series/oh-d8200-nw | Please check out Official Website for more Info https://www.dxracer.com/collections/gaming-chairs/g-series/oh-d8200-nw | Please check out Official Website for more Info https://www.dxracer.com/collections/gaming-chairs/p-series/oh-d6000-n | The Best Gaming Chairs for Everyone with affordable PRICE !!!!! Now you can own a top quality and stylish gaming chair at an affordable price! Unleash your creativity with our wide variety of fresh and unique colors to choose from Preview of our new range of highly comfortable and stylish gaming chairs! Various unique and fresh colors for you to choose from! RRACING SAGA Series - Fabric Level Up Your Comfort and Style! Product Features: - Malaysia’s first ever fabric gaming chair with double-layer mesh. - Stylish and fresh colors to suit your gaming setup - Fabric material for soft comfort. - 2D armrest for smooth manuever. - 90-180 degree reclining backrest. - Nylon star base for stability. - 100mm Class 3 gas lift - Comes with neck and waist pillows for added support. | MAG CH110 is an ergonomic gaming chair that features neck and back support cushions, 4D multi-angle armrest and a 180 degree adjustable backrest. Gamers will be able to adjust the chair to achieve their desired sitting posture. MAG CH110 also offers extreme comfort to its users. The king size seat covered with highly breathable leather material guarantees hours of gaming sessions without any feeling of discomfort. The neck and back cushions are filled with tender memory foam, preventing any stiffness from long hours of sitting. Additionally, when the backrest is turned 180 degrees, the whole chair can be turned in to a small bed for gamers to nap on. Lastly, the MAG CH110 is extremely durable. With its full steel frame and fortified base, the MAG CH110 can support up to 150KG of weight, thus able to suit almost any user. MODEL NAME: MAG CH110 Color: Black PRODUCT DIMENSIONS (MM): 66 x 70 x 132 cm WEIGHT (PRODUCT / PACKAGE): 27KG Headrest & Lumbar Cushion Cover Material: PVC Leather Five-Star Base: Steel Base Wheel Size: 60mm wheels Assembly Required: YES Seating Size (W x D ): 49.5 x 57 (cm) Maximum Seating Height: 54 (cm) Minimum Seating Height: 46 (cm) Maximum Armrest Height: 37.5 (cm) Minimum Armrest Height: 30.5 (cm) Backrest Height: 82 (cm) Backrest Shoulder Width: 52 (cm) Package Size (L x W x H): 83 x 66 x 36 (cm) Max. Height of Recommended User: 200 (cm) Headrest & Lumbar Cushion: YES Adjustable Back Angle: 90-180 degree Foam Type: High Density Mould Shaping Foam Foam Density: 40-45 kg/m3 Frame Construction: Steel (Diameter:19 mm ) Seat Cover Material: Carbon Fiber Leather and PVC Leather with Half PU Adjustable Armrests: 4D Armrest Pad Size (L x W): 27 x 10 cm Mechanism: Conventional Tilt Tilt Lock: YES Tilt Angle Lock: NO Adjustable Tilt Angle: 0~-14 degree Gas Lift Piston: Class-4 Seat Back Style: High-back Max. Weight Capacity: 150 (kg) For more information about the MAG CH110, please check out the official MSI website. https://www.msi.com/Gaming-Gear/MAG-CH110/Overview https://www.youtube.com/watch?v=Qw8cmIvOSXc |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.