Description
Capacity
1TB
Form Factor
M.2 2280
Interface
PCIe Gen4 x4
Sequential Read Performance
5150MB/s
Welcome to our online store!
System Requirements
Note: Compatibility may vary depending on user’s hardware configuration and operating system.
Settings | WD SSD BLACK SN770 NVME M.2 PCIE GEN4 1TB remove | PNY CS900 1TB SSD remove | WD SSD BLACK SN770 NVME M.2 PCIE GEN4 500GB remove | ADATA LEGEND 710 PCIe Gen3 X4 SSD - 1TB remove | ADATA LEGEND 710 PCIe Gen3 X4 SSD - 512GB remove | KLEVV NEO 480GB SSD remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WD SSD BLACK SN770 NVME M.2 PCIE GEN4 1TB remove | PNY CS900 1TB SSD remove | WD SSD BLACK SN770 NVME M.2 PCIE GEN4 500GB remove | ADATA LEGEND 710 PCIe Gen3 X4 SSD - 1TB remove | ADATA LEGEND 710 PCIe Gen3 X4 SSD - 512GB remove | KLEVV NEO 480GB SSD remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM519.00 | RM209.00 | RM289.00 | RM229.00 | RM129.00 | RM139.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Capacity
1TB
Form Factor
M.2 2280
Interface
PCIe Gen4 x4
Sequential Read Performance
5150MB/s
Sequential Write Performance
4900MB/s
Random Read
7400004KB IOPS
Random Write
8000004KB IOPS
Compatibility
System Requirements
Dimensions (L x W x H)
3.15" x 0.87" x 0.09"
In The Box
Certifications
BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL
| Features
| Capacity
500GB
Form Factor
M.2 2280
Interface
PCIe Gen4 x4
Sequential Read Performance
5000MB/s
Sequential Write Performance
4000MB/s
Random Read
4600004KB IOPS
Random Write
8000004KB IOPS
Compatibility
System Requirements
Dimensions (L x W x H)
3.15" x 0.87" x 0.09"
In The Box
Certifications
BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL
|
|
| Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Subscribe to the weekly newsletter for all the latest updates
Copyright © 2023 Bits And Bytes Technology. All Rights Reserved.
SSM: 201603343814 (JM0787504-M)
Reviews
There are no reviews yet.