Quick Comparison
Settings | Deepcool MACUBE 110 Black remove | Phanteks Eclipse G360A Mid Tower DRGB TG Case - Satin Black remove | TECWARE NEXUS AIR M TG ARGB- WHITE remove | SILVERSTONE FARAH 312Z BLACK remove | ZOTAC GAMING GeForce RTX 4070 Twin Edge OC 12GB GDDR6X remove | Super Flower Leadex VII XG Gold 1300W ATX3.0 (PCIe5.0) Full Modular PSU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deepcool MACUBE 110 Black remove | Phanteks Eclipse G360A Mid Tower DRGB TG Case - Satin Black remove | TECWARE NEXUS AIR M TG ARGB- WHITE remove | SILVERSTONE FARAH 312Z BLACK remove | ZOTAC GAMING GeForce RTX 4070 Twin Edge OC 12GB GDDR6X remove | Super Flower Leadex VII XG Gold 1300W ATX3.0 (PCIe5.0) Full Modular PSU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM179.00 | RM429.00 | RM255.00 | RM229.00 | RM2,999.00 | RM1,069.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| I/OUSB 3.0 x 02
| Drive bay
Internal
Cooling system
Front
Rear
Top
Radiator support
Front
Rear
Top
Limitation of CPU cooler
173mm
Expansion slot
4
Limitation of expansion card
Length : 365mm (incl. front 25mm thickness fan installed)
350mm (applies only to 120mm front fans when installed between the front panel and chassis)
Width : 182mm
Power supply
Standard PS2 (ATX)
Limitation of PSU
170mm
Front I/O port
USB 3.0 x 2
Audio x 1
Mic x 1
Dimension
220mm (W), x 410mm (H), x 412.5mm (D), 37.21 liters
8.66" (W), x 16.14" (H), x 16.24" (D), 37.21 liters
Net weight
5.8 kg
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.