Description
Boost: 2505 MHz
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a)
Settings | MSI GeForce RTX™ 4070 VENTUS 2X 12G OC remove | ZOTAC GAMING GeForce RTX 4070 Ti AMP AIRO remove | Palit GeForce RTX™ 4070 Ti SUPER Gaming Pro remove | PALIT GeForce GT 1030 remove | ZOTAC GAMING GeForce RTX 4080 AMP Extreme AIRO 16GB remove | PNY GTX 1650 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MSI GeForce RTX™ 4070 VENTUS 2X 12G OC remove | ZOTAC GAMING GeForce RTX 4070 Ti AMP AIRO remove | Palit GeForce RTX™ 4070 Ti SUPER Gaming Pro remove | PALIT GeForce GT 1030 remove | ZOTAC GAMING GeForce RTX 4080 AMP Extreme AIRO 16GB remove | PNY GTX 1650 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM2,859.00 | RM4,089.00 | RM429.00 | RM5,699.00 | RM699.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
GeForce RTX™ 4070 VENTUS 2X 12G OC
NVIDIA® GeForce RTX™ 4070
PCI Express® Gen 4
Extreme Performance: 2520 MHz (MSI Center)
Boost: 2505 MHz
5888 Units
21 Gbps
12GB GDDR6X
192-bit
DisplayPort x 3 (v1.4a)
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a)
Y
200 W
8-pin x 1
650 W
242 x 125 x 43 mm
651 g / 947 g
12 Ultimate
4.6
4
Y
7680 x 4320
|
| SUPER Fast. SUPER Powered.
Experience innovation with the latest Palit GeForce RTX™ 40 SUPER Series!🔥 Elevate your gaming with lightning-fast ray tracing,⚡ boosted AI performance featuring DLSS 3, 🦾and, of course, a world of creative opportunities.
|
|
| OverviewThe GeForce® GTX 1650 is built with the breakthrough graphics performance of the award-winning NVIDIA Turing architecture. With up to 2X the performance of the GeForce GTX 950, it’s a supercharger for today’s most popular games, and even faster with modern titles. GeForce GTX 1650 graphics cards are designed to deliver a powerful combination of gaming innovation, next-gen graphics, and quiet, power-efficient operation. Easily upgrade your PC and get game ready with performance that’s up to 2X the GeForce GTX 950 and up to 70% faster than the GTX 1050 on the latest games. KEY FEATURES
MINIMUM SYSTEM REQUIREMENTS
Product Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Subscribe to the weekly newsletter for all the latest updates
Copyright © 2023 Bits And Bytes Technology. All Rights Reserved.
SSM: 201603343814 (JM0787504-M)
Reviews
There are no reviews yet.