Description
- Casing Dimensions (LxWxH) : 38 x 17 x 41 cm
- Motherboard Support : ATX / Micro ATX / Mini ATX
- I/O Port : USB 3.0/ USB 2.0
- HDD Support : 3.5″ HDD & 2.5″ SSD
- Built In 550W Power Supply
- X1 DVD WRITER SLOT
Settings | TUNGSTEN S09 CASE remove | Darkflash K1 ATX PC Case (Orange-Black) remove | TECWARE FORGE M OMNI WHITE CASE remove | TECWARE VXL TG GAMING CASE -WHTIE remove | Phanteks Eclipse P360 Air Mid Tower Case TG DRGB, Glacier White remove | Jonsbo D31 Mesh Screen MATX - Black remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TUNGSTEN S09 CASE remove | Darkflash K1 ATX PC Case (Orange-Black) remove | TECWARE FORGE M OMNI WHITE CASE remove | TECWARE VXL TG GAMING CASE -WHTIE remove | Phanteks Eclipse P360 Air Mid Tower Case TG DRGB, Glacier White remove | Jonsbo D31 Mesh Screen MATX - Black remove | |||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | |||||||||||||||||||||||||||||||||||||||||
Price | RM130.00 | RM307.00 | RM199.00 | RM289.00 | RM319.00 | RM419.00 | |||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
Content |
| DESCRIPTIONSpecification: Model:DarkFlash Knight-1 Color: Dark Grey & Orange Material: 1.2mm SPCC Motherboard: ATX, Micro-ATX, Mini ITX HDD/SSD: 2/0 or 0/2 or 1/1 Expansion Slots:7 Max. VGA card: 330mm Max. CPU Cooler:155mm Power Supply:Bottom/ATX Cooling System: Front: 240mm water-cooling/120mm*3 Rear: 120mm*1 Top:120mm*2 Front I/O Ports: Power *1/USB3.0*1/USB2.0*2/HD Audio/LED Front panel:SPCC Left panel:Tempered glass | I/OSuper Speed USB 3.0 x 01 (or USB 3.0 x 02)
| I/OSuperspeed USB 3.0 x2
|
| Screen display spec:
Product Specification:
| |||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||
Additional information |
Subscribe to the weekly newsletter for all the latest updates
Copyright © 2023 Bits And Bytes Technology. All Rights Reserved.
SSM: 201603343814 (JM0787504-M)
Reviews
There are no reviews yet.