Description
- High efficiency with 80 PLUS certification
- 24/7 continuous power output with 40℃ operating temperature
- Class-leading single +12V rail
- Active PFC Circuitry
- PCI-E 8pin and PCI-E 6pin connector support
- Silent running 120mm fan with 18dBA
Welcome to our online store!
RM179.00
CompareSettings | SILVERSTONE ST60F-ES230 80 PLUS CERTIFIED POWER SUPPLY remove | SILVERSTONE ST65F 650W 80 PLUS CERTIFIED remove | FSP Hydro GT PRO ATX3.0 (PCIe5.0) 850W 80 Plus Gold Semi Modular remove | FSP HYDRO K PRO 750W 80 PLUS BRONZE POWER SUPPLY remove | Super Flower Leadex VII XG Gold 1300W ATX3.0 (PCIe5.0) Full Modular PSU remove | SILVERSTONE DA850 80 PLUS GOLD FULL MODULAR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SILVERSTONE ST60F-ES230 80 PLUS CERTIFIED POWER SUPPLY remove | SILVERSTONE ST65F 650W 80 PLUS CERTIFIED remove | FSP Hydro GT PRO ATX3.0 (PCIe5.0) 850W 80 Plus Gold Semi Modular remove | FSP HYDRO K PRO 750W 80 PLUS BRONZE POWER SUPPLY remove | Super Flower Leadex VII XG Gold 1300W ATX3.0 (PCIe5.0) Full Modular PSU remove | SILVERSTONE DA850 80 PLUS GOLD FULL MODULAR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM179.00 | RM199.00 | RM609.00 | RM339.00 | RM1,069.00 | RM459.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Product No.
SST-ST65F-ES230-BK
Color
Black(Lead-Free Paint)
Max. DC Output
650W
Power density
360W per liter
Load Range
Combined +3.3V & +5V
120W
Combined +12V
600W
Input Voltage
180V~264V
Input Frequency Range
47Hz~63Hz
PFC
Active PFC(PF>0.9 at full load)
Efficiency
82% ~ 85% at 20% ~ 100% loading
MTBF
100,000 hours
Operating temperature
0°C ~ 40°C
Protection
Over power protection
Over voltage protection
Short circuit protection
Connectors
1 x 24 / 20-Pin motherboard connector(500mm)
1 x 8 / 4-Pin EPS / ATX 12V connector(750mm)
4 x 8 / 6-Pin PCIe connector("500mm / 150mm" x 2)
4 x SATA connector("500mm / 150mm" x 2)
3 x 4-Pin Peripheral connector(500mm / 150mm / 150mm)
1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm)
Cooling System
Single 120mm silent fan
Noise Level
18 dBA minimum
Certification
80 PLUS
Form factor
ATX
Dimension
150 mm (W) x 86 mm (H) x 140 mm (D)
Weight
1.42 kg
|
| The new Hydro K PRO PSUs comply fully ATX12 v2.52 standard and the latest safety 62368 regulation as well and comes with high-grade ribbon cables, give your PC a polished look. The Hydro K PRO series is designed as a powerful single +12V rail that continually delivers maximum performance for the most demanding graphic cards, while FSP’s custom DC-DC design provides safety and power efficiency. Besides, with an 230V 80 Plus® rating, delivers over 88% high efficiency and low noise levels thanks to its hydraulic bearing fan design, where a large 120mm fan takes care of cooling duties when required, making it excellent for situations that are sensitive to size and noise.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Subscribe to the weekly newsletter for all the latest updates
Copyright © 2023 Bits And Bytes Technology. All Rights Reserved.
SSM: 201603343814 (JM0787504-M)
Reviews
There are no reviews yet.