Quick Comparison
Settings | XPG SPECTRIX D50 RGB 3200 MHZ 2 X 8GB (16GB) DDR4 remove | Klevv 3200 MHz 8GB DDR4 remove | XPG SPECTRIX D50 RGB 3200 MHZ 2 X 16GB (32GB) DDR4 remove | XPG SPECTRIX D50 RGB 3200 MHZ 8GB X 2 DDR4 RAM BLACK remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XPG SPECTRIX D50 RGB 3200 MHZ 2 X 8GB (16GB) DDR4 remove | Klevv 3200 MHz 8GB DDR4 remove | XPG SPECTRIX D50 RGB 3200 MHZ 2 X 16GB (32GB) DDR4 remove | XPG SPECTRIX D50 RGB 3200 MHZ 8GB X 2 DDR4 RAM BLACK remove | ||||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||
Price | RM259.00 | RM99.00 | RM419.00 | RM249.00 | ||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Specifications
| Color
Tungsten Grey / White
Capacity
8GB / 16GB / 32GB
Operating Voltage
1.35V - 1.5V
Operating Temperature
0°C to 85°C
Dimensions (L x W x H)
133.35 x 40 x 8mm
Weight
46
Warranty
Lifetime warranty
| Memory TypeForm FactorColorTungsten Grey / White Capacity8GB / 16GB / 32GB SpeedsCAS LatenciesOperating Voltage1.35V - 1.5V Operating Temperature0°C to 85°C Dimensions (L x W x H)133.35 x 40 x 8mm Weight46 | |||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
Reviews
There are no reviews yet.